Welcome to Lamplight Craft Brewing

Lamplight Craft Brewing is the creation of a few guys who enjoy brewing, drinking, and sharing good beer with their friends.  We brew a half-barrel of beer about every three weeks depending on our schedules.  Some beers are great, others need work – it’s all done in the name of science, and we don’t mind putting in the work.  We don’t brew too many ‘light’ beers, and we tend to be just a little hop-heavy sometimes – although we certainly don’t ignore the malt!  We love to spend brew days with some friends, sharing homebrewing information and learning new things.  If you have some time and are interested in brewing, join us on one of our brew dates that are listed on the calendar below.  If you’re coming by and you have a homebrew to share, we would love to give it a try.

Lamplight Craft Brewing Calendar

May 2024

Sun Mon Tue Wed Thu Fri Sat
1
2
3
4
5
6
7
8
9
10
11
  • Brew Nates choice
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

So, what’s up with the website?

Yep, it’s a little weird that a small group of  homebrewers have a website.  And a domain name.  And pint glasses & stickers with their logo on it.  OK, there are no pint glasses & stickers yet, but when we finally get our logo . . .  At any rate, it is a little goofy, right?  We don’t sell any beer, we don’t advertise during the ‘big game’, and we certainly don’t consider this a business.  If it were a business, the bank would have closed us down long ago!  It’s just a fun hobby for us that brings some of our friends  together for a few hours every few weeks.  The website is our way of passively staying in touch and letting our friends, both new and old, know what we’re brewing and when we’re brewing it.  Check back often, compare our calendar to yours, and plan on joining us on an upcoming brew date.

Lamplight Craft Brewing Batch History

Batch Date Name Style OG ABV IBU SRM
136 2/3/24 Agave Wheat American Wheat Beer 1.050 5.3 23 5
135 12/31/23 CCv Stout American Stout 1.080 7.5 48 47
134 12/9/23 Czech Amber Lager Czech Amber Lager 1.054 5.2 34 13
133 11/11/23 Barleywine English Barleywine 1.102 11.1 33 24
132 10/19/23 Standard American IPA Standard American IPA 1.063 6.6 70 5
131 9/9/23 Oktoberfest Märzen – Lager 1.065 6.6 22 15
130 8/6/23 Mexican Chocolate Stout Spiced Beer 1.069 6.9 53 42
129 7/31/23 Open Space Agave Wheat American Wheat 1.048 4.9 22 6
128 6/10/23 Chocolate Milk Stout Sweet Stout 1.065 5.9 34 43
127 5/6/23 Erik the Red Irish Red Ale 1.058 5.5 32 24
126 4/5/23 Drumroll Please American Pale Ale 1.055 5.8 53 4
125 3/11/23 Amber American Amber Ale 1.058 5.1 33 14
124 2/11/23 Vanilla Porter Brown Porter 1.060 6.3 30 35
123 12/31/22 Dopplebock Dopplebock 1.074 7.6 18 17
122 12/10/22 BLL Imperial Stout 1.099 11.3 95 46
121 11/24/22 Sojourn American Pale Ale 1.056 5.6 33 11
120 11/12/22 Orange Wit Lee Witbier 1.061 6.3 14 5
119 10/16/22 Black Hat Black IPA 1.068 7.5 70 37
118 10/8/22 West Coast Amber American Amber Ale 1.066 6.9 66 16
117 9/3/22 Oktoberfest Märzen – Lager 1.065 6.6 22 15
116 7/9/22 Juice Box Hazy American IPA 1.068 8.2 68 5
115 6/11/22 Scotch Ale Strong Scotch Ale 1.090 8.4 33 18
114 4/30/22 Agave Wheat American Wheat Beer 1.049 5.0 23 5
113 4/9/22 Hazy Pils German Pilsner 1.058 5.8 28 5
112 3/12/22 Mexican Chocolate Stout Spiced Beer 1.078 8.1 51 42
111 2/12/22 Hefeweizen Weissbier 1.054 6.1 13 4
110 1/9/22 Cowboy Alt Altbier 1.060 5.6 35 15
109 12/31/21 Brown Shag Carpet Brown Ale 1.059 6.0 29 26
108 12/11/21 Barleywine English Barleywine 1.095 9.9 33 24
107 11/20/21 Not-tometrist DIPA American IPA 1.092 9.7 111 18
106 10/30/21 Brother Louie’s Lover Imperial Stout 1.104 11.2 92 46
105 10/9/21 Black Hat Black IPA 1.068 7.2 70 37
104 9/18/21 Oktoberfest Märzen – Lager 1.066 6.3 19 14
103 7/31/21 Scotch Ale Strong Scotch Ale 1.080 7.7 30 34
102 7/18/21 Juice Box New England IPA 1.073 7.2 56 5
101 6/28/21 Bourbon Stout Russian Imperial Stout 1.100 9.9 52 37
100 6/13/21 Orange Wit Lee Witbier 1.064 6.4 13 4
99 5/8/21 Blood Orange Agave Wheat American Wheat Beer 1.051 5.4 14 6
98 4/17/21 Mexican Chocolate Stout Spiced beer 1.082 8.6 43 42
97 3/27/21 Lamplight Hefe II Hefeweizen 1.046 4.2 13 7
96 3/6/21 Brown Shag Carpet American Brown Ale 1.054 5.0 27 30
95 1/23/21 Leprechaun Lager Irish Red Lager 1.058 5.8 25 19
94 1/3/21 Sojourn American Pale Ale 1.055 5.9 50 9
93 12/12/20 Barleywine English Barleywine 1.094 9.8 37 22
92 11/29/20 Oatmeal Chocolate Milk Stout American Stout 1.084 7.5 68 40
91 11/7/20 Brother Louie’s Lover Imperial Stout 1.094 9.8 104 50
90 10/18/20 Black Hat Black IPA 1.060 6.0 70 34
89 9/26/20 Fuller’s ESB Clone ESB 1.063 5.7 31 15
88 9/6/20 Scotch Ale Strong Scotch Ale 1.069 7.1 27 37
87 8/8/20 Oktoberfest Märzen – Lager 1.051 5.1 18 15
86 7/18/20 Imperial Bourbon Stout Russian Imperial Stout 1.090 9.0 53 35
85 6/27/20 Red Kassel Belgian Pale Ale 1.090 9.5 20 18
84 6/6/20 Juice Box New England IPA 1.062 7.3 62 4
83 5/16/20 Agave Wheat American Wheat 1.050 5.1 11 6
82 4/18/20 Green Chile Baltic Porter Baltic Porter 1.074 7.3 30 27
81 3/28/20 Ghostly Pale Ale American Pale Ale 1.064 7.1 43 12
80 3/7/20 Sojourn American Pale Ale 1.055 5.5 39 9
79 2/15/20 Brown Shag Carpet American Brown Ale 1.059 5.8 27 30
78 1/18/20 Mexican Chocolate Stout Spiced Beer 1.077 8.0 44 42
77 1/1/20 Gosling 3 Imperial IPA 1.090 9.8 82 13
76 12/14/19 Barleywine Barleywine 1.097 10.1 37 22
75 11/9/19 Black Hat IPA Black IPA 1.068 7.4 81 34
74 10/19/19 Don’t Call Me Amber North German Altbier 1.057 5.9 37 21
73 10/6/19 Red Rye IPA Rye IPA 1.062 6.3 56 10
72 9/14/19 Scotch Ale Scotch Ale 1.078 7.0 31 32
71 8/17/19 Oktoberfest Märzen – Lager 1.056 6.1 21 15
70 7/27/19 Red Kassel Belgian Pale Ale 1.080 8.4 24 17
69 6/2/19 Rumpkin Clone Pumpkin Beer 1.108 11.2 34 23
68 5/18/19 Agave Wheat American Wheat 1.042 4.5 22 6
66 3/30/19 Brother Louie’s Lover Imperial Stout 1.099 9.2 101 50
65 3/3/19 Gosling IPA Imperial IPA 1.095 10.8 400+ 13
64 2/10/19 Orange Creamsicle Ale Cream Ale 1.052 4.8 23 16
63 1/19/19 Brown Shag Carpet Brown Ale 1.058 5.9 30 29
62 12/31/18 Imperial Bourbon Stout Imperial Stout 1.097 9.3 83 35
61 12/16/18 Ghostly Pale Ale Pale Ale 1.056 5.8 45 12
60 12/9/18 Apricot Agave Wheat American Wheat 1.046 4.9 17 6
59 11/10/18 Green Chile Baltic Porter Baltic Porter 1.075 7.7 35 27
58 10/20/18 Hop Bob IPA 1.066 7.5 58 10
57 9/16/18 Oktoberfest Märzen 1.069 6.4 26 14
56 8/26/18 Black Hat IPA Black IPA 1.069 7.6 75 34
55 7/22/18 Kasteel Rouge Clone Belgian Pale Ale 1.083 9.2 24 17
54 6/9/18 Sojourn – Cascade American Pale Ale 1.057 6.3 39 11
53 4/29/18 Agave Wheat American Wheat 1.045 5.0 11 6
52 4/7/18 Two Hearted Lamplight IPA 1.066 6.1 63 7
51 3/24/18 Orange Wit Lee Witbier 1.069 7.6 15 4
50 3/8/18 Old No. 50 Imperial Bourbon Stout 1.097 8.6 69 34
49 1/27/18 Barleywine Barleywine 1.106 9.7 67 16
48 12/31/17 Maha-Lamplight Imperial IPA 1.096 10.0 94 13
47 12/9/17 Sojourn American Pale Ale 1.061 7.0 39 11
46 11/25/17 Green Chile Baltic Porter Baltic Porter 1.076 7.3 30 27
45 11/5/17 Ghostly Pale Ale Pale Ale 1.058 5.9 47 13
44 10/14/17 Sam’s Brown Brown Ale 1.070 7.9 39 24
43 9/17/17 Red Rye IPA 3 IPA 1.055 7.5 68 12
42 7/16/17 Oktoberfest Märzen 1.061 5.9 28 13
41 7/3/17 Blueberry Ale Fruit Beer 1.061 6.1 28 6
40 6/17/17 BLL Imperial Stout 1.104 10.7 100 40
39 5/21/17 Gosling Triple IPA 1.102 10.8 299 6
38 4/1/17 Rumpkin Clone Pumpkin Beer 1.132 13.4 37 19
37 2/26/17 Sojourn American Pale Ale 1.061 6.6 36 11
36 2/12/17 Lamplight Amber American Amber Ale 1.062 6.4 37 17
35 1/21/17 CCv Stout Imperial Stout 1.077 7.2 57 47
34 11/26/16 Lamplight the Stunted Triple IPA 1.090 10.5 178 6
33 11/5/16 BLL Imperial Stout 1.100 10.3 81 40
32 10/22/16 Ghostly Pale Ale Pale Ale 1.064 6.7 45 12
31 9/25/16 Bourbon Stout II Imperial Stout 1.107 10.2 69 34
30 9/10/16 Oktoberfest Märzen 1.060 6.0 19 13
29 8/18/16 Holiday Ale Spiced Ale 1.070 7.1 52 20
28 7/31/16 Scottish Export Scottish Ale 1.072 8.6 24 18
27 7/4/16 Two Hearted Lamplight IPA 1.070 8.0 67 9
26 6/11/16 Orange Wit Lee Witbier 1.055 6.3 15 4
25 5/22/16 Maharaja Clone Imperial IPA 1.092 9.3 98 13
24 5/7/16 Lamplight Hefe II Hefeweizen 1.053 5.8 16 6
23 4/25/16 Wheat Sans Agave American Wheat 1.040 4.2 46 7
22 3/26/16 Barleywine Barleywine 1.108 11.8 72 16
21 3/6/16 Red Rye IPA 2 IPA 1.070 7.6 78 18
20 2/21/16 Scottish Export Scottish Ale 1.059 4.6 28 18
19 2/6/16 Yeti Clone Imperial Stout 1.112 11.1 69 50
18 1/10/16 CCv Stout Imperial Stout 1.079 6.9 59 38
17 12/12/15 Hoppy Water Imperial IPA 1.072 8.2 102 9
16 11/27/15 Sojourn American Pale Ale 1.056 6.1 38 10
15 11/15/15 Nut Brown Brown Ale 1.052 5.5 29 20
14 10/25/15 Holiday Ale Spiced Ale 1.075 8.3 47 20
13 10/11/15 Bourbon Stout Imperial Stout 1.097 9.2 70 35
12 9/3/15 Red Rye IPA IPA 1.067 7.5 51 15
11 9/6/15 Oktoberfest Märzen 1.065 7.1 20 9
10 8/18/15 Royal Oak Pale Ale II Pale Ale 1.053 5.8 65 12
9 7/18/15 Pliny the Younger Clone Triple IPA 1.076 9.2 271 7
8 6/6/15 El Hefe Hefeweizen 1.054 4.2 17 7
7 5/23/15 Happy Scavenger Brown Ale 1.050 5.8 43 42
6 4/26/15 Agave Wheat American Wheat 1.043 4.9 29 5
5 2/23/15 Royal Oak Pale Ale Pale Ale 1.051 5.5    
4 4/5/15 Maharaja Clone Imperial IPA 1.082 9.5    
3 1/10/15 Happy Scavenger Brown Ale 1.054 5.1    
2 12/20/14 Chocolate Cherry Stout Imperial Stout 1.075 7.5    
1 11/29/14 Hoppy Water Imperial IPA